top of page
RANKING
27 entreprises de l'Etat des secteurs des finances, des TIC, de la construction, des services et de la logistique ont été évaluées sur leurs politiques en matière des droits humains.
Entreprise | Score (sur 24 points) | Pourcentage | Profil |
---|---|---|---|
FCCF | 10 | 41,70% | |
Cargolux | 5.5 | 22,90% | |
ODL | 5 | 20,80% | |
Luxair | 2.5 | 10,40% | |
LMDF | 2 | 8,30% | |
Post | 1.5 | 6,20% | |
CFL | 0.5 | 2% | |
LuxConnect | 0.5 | 2% | |
NEG | 0.5 | 2% | |
ALSA | 0 | 0% | |
BCL | 0 | 0% | |
Fonds Belval | 0 | 0% | |
Fonds Kirchberg | 0 | 0% | |
Fonds du Logement | 0 | 0% | |
FSIL | 0 | 0% | |
lux-Airport | 0 | 0% | |
Luxembourg Congrès | 0 | 0% | |
LuxSE | 0 | 0% | |
LuxTram | 0 | 0% | |
LuxTrust | 0 | 0% | |
Port de Mertert | 0 | 0% | |
SNCA | 0 | 0% | |
SNCI | 0 | 0% | |
SNHBM | 0 | 0% | |
Spuerkeess | 0 | 0% | |
Technoport | 0 | 0% | |
WSA | 0 | 0% |
bottom of page